Summary of Proposals
Provisional Recommendations for Parliamentary Constituencies
- Provisional Recommendations for new parliamentary constituencies in Northern Ireland are announced today. The Recommendations follow a Review by the Boundary Commission for Northern Ireland which began last year. The Commission propose that the number of constituencies should remain at 18 and recommend significant changes to some boundaries. The proposed constituencies and their electorates are shown in Annex A.
- The Commission have sought, however, to limit the number and scale of proposed boundary changes and to preserve the integrity of local government districts (LGDs) and district electoral areas (DEAs) wherever practicable. There are 26 LGDs. There are 101 DEAs (groups of wards for which councillors are elected to district councils). It is inevitable, given the changes in the distribution of the electorate since the last Review, that the Commission's proposals continue to divide a number of LGDs and DEAs between constituencies. However, the Commission's recommendations maintain the integrity of all 582 wards in Northern Ireland. The electorates of each ward on the enumeration date (16th May 2003) used for the present Review are listed in Annex B.
- The Northern Ireland Act 1998 provides that each constituency shall return six members to the Northern Ireland Assembly. Otherwise, the proposals do not affect the structure or arrangements for the Northern Ireland Assembly or those for local government, area boards or other public services.
- In arriving at their Recommendations, drawn up in accordance with the statutory Rules for Redistribution of Seats, the Commission noted that the electorates of constituencies in Northern Ireland varied on the enumeration date from more than 17% below to 16% above the average sized constituency electorate. The proposals provide that the electorates of all constituencies are within +/- 7·5% of the electoral quota at the enumeration date.
- The effect of the recommendations and maps illustrating the proposed changes will be available for public inspection at district council headquarter offices, Area Electoral Offices, public libraries and at the offices of the Electoral Commission and the Boundary Commission from 6 May 2004. They can also be viewed on the Boundary Commission website, www.boundarycommission.org.uk.
Representations
- The Commission are required to consider all representations whether objecting to or supporting the present proposals made within one month of publication of the Recommendations. Anyone or any organisation interested in the proposals is invited to make representations to the Commission by 7 June 2004. These representations should be addressed to the Secretary to the Boundary Commission for Northern Ireland, Forestview, Purdy's Lane, Newtownbreda, Belfast BT8 7AR. Representations may also be made by e-mailing: bcni@belfast.org.uk.
Public Inquiries
- Where the Recommendations alter any existing constituency and representations objecting thereto are received by the Commission from a council of a district wholly or partly comprised in that constituency, or a body of parliamentary electors for that constituency numbering 100 or more, the Commission cannot proceed with their Final Recommendations to the Secretary of State for Northern Ireland until a public local inquiry has been held in relation to that constituency. If after that inquiry the Commission decide to alter their recommendations, the Revised Recommendations must also be published, but a further local inquiry is not obligatory.
Electoral Quota
- The Commission gave public notice of their review on 16 May 2003. On that date (the enumeration date for the purpose of the Review) there were 1,097,450 registered parliamentary electors and 18 constituencies in Northern Ireland. The average number of constituency electors was therefore 60,969. This figure is the electoral quota to which by law the Commission have had to work.
Number of Constituencies
- Rule 1(4) of the Rules of Redistribution of Seats states
"The number of constituencies in Northern Ireland shall not be greater than 18 or less than 16 and shall be 17 unless it appears to the Boundary Commission for Northern Ireland that Northern Ireland should for the time being be divided into 16 or (as the case may be) into 18 constituencies".
- The Commission are of the opinion that they would be justified in recommending a number of constituencies other than 17 only to reduce or alleviate difficulties experienced in applying the Rules for Redistribution of Seats on the basis of 17 constituencies. In the course of their deliberations the Commission gave careful consideration to a number of schemes according to which the electorate might be organised into 17 constituencies. However, in their view each such scheme posed substantial difficulties in relation to the application of the Rules for Redistribution of Seats, in particular with regard to inconvenience to electors and the significant disruption of local ties. The Commission's Provisional Recommendations are that there should continue to be 18 constituencies in Northern Ireland.
Recommendations
- The Commission looked very carefully at the number of constituencies in Belfast, and having done so, concluded that there should be four constituencies in Belfast, the boundaries of which should be extended in a radial fashion. It is proposed that the Castlereagh Local Government District (LGD) wards of Cregagh and Wynchurch should be transferred from the Belfast East to Belfast South constituency.
- The four Belfast constituencies have been extended as follows:
- Belfast East constituency to include the Castlereagh LGD wards of Ballyhanwood, Carrowreagh, Dundonald, Enler and Graham's Bridge. These wards are at present in the Strangford constituency;
- Belfast North constituency to include the Newtownabbey LGD wards of Collinbridge, Glebe and Glengormley, at present in the South Antrim constituency, and Cloughfern, at present in the East Antrim constituency;
- Belfast South constituency to include the Castlereagh LGD wards of Carryduff East and Carryduff West at present in the Strangford constituency, and Cregagh and Wynchurch, at present in the Belfast East constituency; and
- Belfast West constituency to include the Lisburn LGD wards of Derryaghy, Dunmurry and Seymour Hill, at present in the Lagan Valley constituency.
- As a consequence of changes proposed to the Belfast East and Belfast South constituencies, significant changes to the boundaries of the Strangford constituency are proposed and that the constituency should include the Down LGD wards of Ballymaglave, Ballynahinch East, Crossgar, Drumaness, Dunmore and Kilmore. The wards at present form part of the South Down constituency.
- It is proposed that the South Down constituency be extended to include the three Newry and Mourne LGD wards of St Mary's, St Patrick's and Windsor Hill at present in the Newry and Armagh constituency, and the Banbridge LGD ward of Loughbrickland at present in the Upper Bann constituency.
- It is proposed that the size of the electorate of the Upper Bann constituency be varied by the transfer of the Craigavon LGD ward of Aghagallon to the Lagan Valley constituency.
- It is proposed that the East Antrim constituency be extended to include the Moyle LGD wards of Bonamargy and Rathlin, Dalriada, Glenaan, Glenariff, Glendun, Glenshesk, Glentaisie and Knocklayd at present in the North Antrim constituency. It is proposed to alter the name of the constituency to Antrim Coast and Glens to reflect these changes.
- It is proposed to alter the boundaries of the East Londonderry and Foyle constituencies by transferring the two Derry LGD wards of Banagher and Claudy from the Foyle constituency to the East Londonderry constituency.
- No changes are proposed to the Fermanagh and South Tyrone, Mid Ulster, North Down and West Tyrone constituencies.
Designation
- Expenses allowable to candidates at elections differ according to the designation of the constituency and the Commission recommend no changes be made in the designation of constituencies.
Northern Ireland Assembly
- The Commission no longer have a statutory duty to recommend the number of members to be returned to the Northern Ireland Assembly by each parliamentary constituency.
Summary
- The Provisional Recommendations reduce imbalances in the electorates of the Northern Ireland constituencies to within 7·5% of the electoral quota on the enumeration date. Throughout the Review, the Commission have borne in mind the convenience of both electors and those who participate in and organise election campaigns and have sought to accommodate their needs as far as possible within the statutory Rules for Redistribution of Seats. Accordingly, the Commission's Recommendations have succeeded in reducing the number of electors transferred to a different constituency to 65,450 representing under 6% of the total Northern Ireland electorate. The Recommendations seek to address the problem created by the decline in size of the electorates in the Belfast borough constituencies and increases elsewhere in Northern Ireland, since the last review of constituencies. By their proposals the Commission have sought to remove existing electoral inequalities and avoid dividing wards between constituencies.
Notes for Editors
- The Chairman of the Commission is the Speaker of the House of Commons, the Rt Hon Michael Martin MP. The Deputy Chairman of the Commission is the Hon Mr Justice Coghlin, a Northern Ireland High Court Judge. The other Members of the Commission are Mr Richard Mackenzie, CB and Mrs. Joan Ruddock, CBE.
- The Commission are an independent and impartial body. The outcome of previous elections does not and must not enter their consideration when they are deciding their recommendations. Neither do the Commission consider the effects of their recommendations on future voting patterns or traditional loyalties and affiliations.
- Publication of the Provisional Recommendations is the first stage in the process of preparing the Commission's Report to the Secretary of State for Northern Ireland. Taking into account representations which may be received, the findings and conclusions of any public local inquiries held and any other relevant information the Commission will consider whether to publish Revised Recommendations. If the Commission decide to do so representations will be invited on those Revised Recommendations but even if objections are received, the Commission are not obliged to hold further public local inquiries.
- The Commission last reported in 1995. The present review complements reviews being undertaken in Great Britain by the Boundary Commissions for England, for Scotland and for Wales. The Reports must be laid before Parliament together with draft Orders in Council to give effect to the Commissions' recommendations with or without modification. Alterations take effect at the General Election following the approval by Parliament and the making of the Orders.
- Further information can be obtained from the Secretary to the Commission, Mr John Fisher, Tel: Belfast 028 9069 4800 (from outside Northern Ireland, 0044 28 9069 4800), the Commission's website www.boundarycommission.org.uk or by e-mailing bcni@belfast.org.uk.
- Representations on the Recommendations should be received by 7 June 2004. The Boundary Commission cannot accept anonymous representations. Those who submit comments and/or representations should appreciate that such documentation will be made available for public inspection and may be produced at any relevant local public inquiry.
- Anyone wishing confidentiality to be observed in relation to any such comments and/or representations or any part thereof or any supporting or accompanying material should notify the Commission of such a desire and provide reasons why confidentiality is being sought.
Annex A |
||
PROPOSED CONSTITUENCIES AND ELECTORATES |
||
| Recommended Name | Parliamentary Electorate | Percentage Deviation from Electoral Quota (60,969) |
|---|---|---|
| Antrim Coast and Glens | 60,061 | -1.5 |
| Belfast East | 59,214 | -2.9 |
| Belfast North | 59,337 | -2.7 |
| Belfast South | 57,767 | -5.3 |
| Belfast West | 58,722 | -3.7 |
| East Londonderry | 60,494 | -0.8 |
| Fermanagh and South Tyrone | 64,345 | +5.5 |
| Foyle | 60,823 | -0.2 |
| Lagan Valley | 62,707 | +2.9 |
| Mid Ulster | 60,119 | -1.4 |
| Newry and Armagh | 63,380 | +4.0 |
| North Antrim | 64,031 | +5.0 |
| North Down | 57,435 | -5.8 |
| South Antrim | 57,615 | -5.5 |
| South Down | 65,496 | +7.4 |
| Strangford | 63,564 | +4.3 |
| Upper Bann | 64,493 | +5.8 |
| West Tyrone | 57,847 | -5.1 |
| TOTAL | 1,097,450 | |
Annex B
Boundary Commission for Northern Ireland
Provisional Recommendations
The electorates of the proposed constituencies and of their constituent wards are listed below. The electorate is the number of persons whose names appear on the register of parliamentary electors in force on the enumeration date for the present Review, 16 May 2003.
1. Antrim Coast and Glens County Constituency
the whole of the Larne local government district:
| ANTIVILLE | 1004 | GARDENMORE | 1534 | |
| BALLYCARRY | 1461 | GLENARM | 1174 | |
| BALLYLORAN | 867 | GLYNN | 1341 | |
| BLACKCAVE | 1118 | HARBOUR | 1242 | |
| CARNCASTLE | 1899 | ISLAND MAGEE | 1607 | |
| CARNLOUGH | 1387 | KILWAUGHTER | 2551 | |
| CENTRAL | 1394 | TOWN PARKS | 1162 | |
| CRAIGY HILL | 1075 |
Electorate 20,816
the whole of the Carrickfergus local government district:
| BLACKHEAD | 1379 | KNOCKAGH | 1428 | |
| BLUEFIELD | 1664 | LOVE LANE | 923 | |
| BONEYBEFORE | 1336 | MILEBUSH | 1097 | |
| BURLEIGH HILL | 2129 | NORTHLAND | 862 | |
| CLIPPERSTOWN | 1253 | SUNNYLANDS | 1071 | |
| EDEN | 2775 | VICTORIA | 1588 | |
| GORTALEE | 976 | WHITEHEAD | 1295 | |
| GREENISLAND | 1670 | WOODBURN | 1584 | |
| KILLYCROT | 1691 |
Electorate 24, 721
the Moyle local government district wards of:
| BONAMARGY AND RATHLIN | 671 |
GLENDUN |
723 |
|
| DALRIADA | 952 | GLENSHESK | 620 | |
| GLENAAN | 835 | GLENTAISIE | 741 | |
| GLENARIFF | 1057 | KNOCKLAYD | 952 |
Electorate 6,551
the Newtownabbey local government district wards of:
| JORDANSTOWN | 3795 | ROSTULLA | 2146 | |
| MONKSTOWN | 2032 |
Electorate 7,973
Total Constituency Electorate 60,061
2. Belfast East Borough Constituency
the Belfast local government district wards of:
| BALLYHACKAMORE | 3806 | KNOCK | 3437 | |
| BALLYMACARRETT | 2993 | ORANGEFIELD | 3795 | |
| BELMONT | 3958 | STORMONT | 3997 | |
| BLOOMFIELD | 3301 | SYDENHAM | 3225 | |
| CHERRYVALLEY | 3825 | THE MOUNT | 2438 | |
| ISLAND | 2317 |
Electorate 37,092
the Castlereagh local government wards of:
| BALLYHANWOOD | 2264 | GRAHAM’S BRIDGE | 1865 | |
| CARROWREAGH | 2438 | HILLFOOT | 1906 | |
| DOWNSHIRE | 1642 | LISNASHARRAGH | 1577 | |
| DUNDONALD | 2071 | LOWER BRANIEL | 1830 | |
| ENLER | 1591 | TULLYCARNET | 1508 | |
| GILNAHIRK | 1799 | UPPER BRANIEL | 1631 |
Electorate 22,122
Total Constituency Electorate 59,214
3. Belfast North Borough Constituency
the Belfast local government district wards of:
| ARDOYNE | 3359 | CRUMLIN | 2588 | |
| BALLYSILLAN | 3530 | DUNCAIRN | 2272 | |
| BELLEVUE | 2821 | FORTWILLIAM | 3088 | |
| CASTLEVIEW | 3179 | LEGONIEL | 3265 | |
| CAVEHILL | 3570 | NEW LODGE | 3139 | |
| CHICHESTER PARK | 3157 | WATER WORKS | 3355 | |
| CLIFTONVILLE | 3199 | WOODVALE | 2724 |
Electorate 43,246
the Newtownabbey local government district wards of:
| ABBEY | 1892 | GLEBE | 2151 | |
| CLOUGHFERN | 1943 | GLENGORMLEY | 1836 | |
| COLLINBRIDGE | 1985 | VALLEY | 1944 | |
| COOLE | 1478 | WHITEHOUSE | 1562 | |
| DUNANNEY | 1300 |
Electorate 16,091
Total Constituency Electorate 59,337
4. Belfast South Borough Constituency
the Belfast local government district wards of:
| BALLYNAFEIGH | 2615 | ROSETTA | 3374 | |
| BLACKSTAFF | 2277 | SHAFTESBURY | 3152 | |
| BOTANIC | 2050 | STRANMILLIS | 3178 | |
| FINAGHY | 3334 | UPPER MALONE | 3117 | |
| MALONE | 3417 | WINDSOR | 2384 | |
| MUSGRAVE | 3285 | WOODSTOCK | 2915 | |
| RAVENHILL | 3429 |
Electorate 38,527
the Castlereagh local government district wards of:
| BEECHILL | 2813 | GALWALLY | 1663 | |
| CAIRNSHILL | 2262 | KNOCkbRACKEN | 1992 | |
| CARRYDUFF EAST | 2293 | MINNOWBURN | 1583 | |
| CARRYDUFF WEST | 1961 | NEWTOWNBREDA | 1759 | |
| CREGAGH | 1448 | WYNCHURCH | 1466 |
Electorate 19,240
Total Constituency Electorate 57,767
5. Belfast West Borough Constituency
the Belfast local government district wards of:
| ANDERSONSTOWN | 3800 | GLEN ROAD | 3568 | |
| BEECHMOUNT | 3147 | HIGHFIELD | 3380 | |
| CLONARD | 2602 | LADYBROOK | 3878 | |
| FALLS | 3034 | SHANKILL | 2320 | |
| FALLS PARK | 3792 | UPPER SPRINGFIELD | 3304 | |
| GLENCAIRN | 2360 | WHITEROCK | 3232 | |
| GLENCOLIN | 3962 |
Electorate 42,379
the Lisburn local government district wards of:
| COLLIN GLEN | 2729 | POLEGLASS | 2144 | |
| DERRYAGHY | 3641 | SEYMOUR HILL | 1701 | |
| DUNMURRY | 2510 | TWINBROOK | 1618 | |
| KILWEE | 2000 |
Electorate 16,343
Total Constituency Electorate 58,722
6. East Londonderry County Constituency
the whole of the Limavady local government district:
| AGHANLOO | 2191 | GRESTEEL | 1641 | |
| BALLYKELLY | 1183 | GREYSTONE | 1022 | |
| COOLESSAN | 1048 | MAGILLIGAN | 1270 | |
| DUNGIVEN | 1342 | RATHBRADY | 1223 | |
| ENAGH | 1981 | ROESIDE | 929 | |
| FEENY | 1320 | THE HIGHLANDS | 1116 | |
| FOREST | 1344 | UPPER GLENSHANE | 1388 | |
| GLACK | 1299 |
Electorate 20,297
the whole of the Coleraine local government district:
| AGIVEY | 1487 | KILREA | 1641 | |
| ATLANTIC | 1488 | KNOCKLYNN | 2251 | |
| BALLYSALLY | 1430 | MACOSQUIN | 1541 | |
| CASTLEROCK | 1951 | MOUNT SANDEL | 1243 | |
| CENTRAL | 1205 | PORTSTEWART | 1226 | |
| CHURCHLAND | 1456 | RINGSEND | 1557 | |
| CROSS GLEBE | 1427 | ROYAL PORTRUSH | 1463 | |
| DUNDOOAN | 1739 | STRAND | 1486 | |
| DUNLUCE | 1429 | THE CUTS | 2715 | |
| GARVAGH | 1711 | UNIVERSITY | 1431 | |
| HOPEFIELD | 2114 | WATERSIDE | 1878 |
Electorate 35,869
the Derry local government district wards of:
| BANAGHER | 2010 | CLAUDY | 2318 |
Electorate 4,328
Total Constituency Electorate 60,494
7. Fermanagh and South Tyrone County Constituency
the whole of the Fermanagh local government district:
| BALLINAMALLARD | 1727 | IRVINESTOWN | 1496 | |
| BELCOO AND GARRISON | 1742 | KESH, EDERNEY AND LACK |
2354 | |
| BELLEEK AND BOA | 1607 | LISBELLAW | 1851 | |
BOHO, CLEENISH AND LETTERBREEN |
1848 | LISNARRICK | 1352 | |
| BROOKEBOROUGH | 1695 | LISNASKEA | 1854 | |
| CASTLECOOLE | 2525 | MAGUIRES BRIDGE | 1845 | |
| DERRYGONNELLY | 1801 | NEWTOWNBUTLER | 1724 | |
| DERRYLIN | 1759 | PORTORA | 1840 | |
| DEVENISH | 1228 | ROSSLEA | 1722 | |
| DONAGH | 1673 | ROSSORRY | 1771 | |
| ERNE | 1686 | TEMPO | 1786 | |
| FLORENCE COURT AND KINAWLEY | 1819 |
Electorate 40,705
the Dungannon local government district wards of:
| AUGHER | 1503 | COOLHILL | 1367 | |
| AUGHNACLOY | 1487 | DRUMGLASS | 1141 | |
| BALLYGAWLEY | 1580 | FIVEMILETOWN | 1455 | |
| BALLYSAGGART | 1337 | KILLYMAN | 1633 | |
| BENBURB | 1576 | KILLYMEAL | 1538 | |
| CALEDON | 1572 | MOY | 1642 | |
| CASTLECAULFIELD | 1683 | MOYGASHEL | 1434 | |
| CLOGHER | 1471 | MULLAGHMORE | 1221 |
Electorate 23,640
Total Constituency Electorate 64,345
8. Foyle County Constituency
the Derry local government district wards of
| ALTNAGELVIN | 2654 | FOYLE SPRINGS | 2535 | |
| BALLYNASHALLOG | 2550 | HOLLY MOUNT | 2481 | |
| BEECHWOOD | 1727 | KILFENNAN | 2266 | |
| BRANDYWELL | 1726 | LISNAGELVIN | 2274 | |
| CARN HILL | 1831 | NEW BULDINGS | 2395 | |
| CAW | 1755 | PENNYBURN | 1998 | |
| CLONDERMOT | 2018 | ROSEMOUNT | 1639 | |
| CREGGAN CENTRAL | 1752 | SHANTALLOW EAST | 1688 | |
| CREGGAN SOUTH | 1586 | SHANTALLOW WEST | 3384 | |
| CREVAGH | 2804 | SPRINGTOWN | 2159 | |
| CULMORE | 4428 | STRAND | 1878 | |
| EBRINGTON | 1663 | THE DIAMOND | 1519 | |
| EGLINTON | 2620 | VICTORIA | 1763 | |
| ENAGH | 2173 | WESTLAND | 1557 |
Electorate 60,823
Total Constituency Electorate 60,823
9. Lagan Valley County Constituency
the Banbridge local government district wards of:
| DROMORE NORTH | 1701 | GRANSHA | 1835 | |
| DROMORE SOUTH | 2310 | QUILLY | 1611 |
Electorate 7,457
the Craigavon local government district ward of:
| AGHAGALLON | 2596 |
Electorate 2,596
the Lisburn local government district wards of:
| BALLINDERRY | 2786 | KNOCKMORE | 2162 | |
| BALLYMACASH | 2717 | LAGAN VALLEY | 1918 | |
| BALLYMACBRENNAN | 2363 | LAMBEG | 1834 | |
| BALLYMACOSS | 3468 | LISNAGARVEY | 2061 | |
| BLARIS | 2187 | MAGHABERRY | 2689 | |
| DROMARA | 2806 | MAGHERALAVE | 1970 | |
| DRUMBO | 2290 | MAZE | 2387 | |
| GLENAVY | 2835 | MOIRA | 2868 | |
| HARMONY HILL | 2047 | OLD WARREN | 1460 | |
| HILDEN | 1820 | TONAGH | 1665 | |
| HILLHALL | 1865 | WALLACE PARK | 1969 | |
| HILLSBOROUGH | 2487 |
Total Constituency Electorate 62,707
10. Mid Ulster County Constituency
the whole of the Magherafelt local government district:
| BALLYMAGUIGAN | 1678 | LOWER GLENSHANE | 1964 | |
| BELLAGHY | 1738 | MAGHERA | 1651 | |
| CASTLEDAWSON | 1921 | SWATRAGH | 1988 | |
| DRAPERSTOWN | 1829 | TOBERMORE | 1566 | |
| GLEBE | 1929 | TOWN PARKS EAST | 1793 | |
| GULLADUFF | 1651 | TOWN PARKS WEST | 1497 | |
| KNOCKCLOGHRIM | 1635 | UPPERLANDS | 1513 | |
| LECUMPHER | 1685 | VALLEY | 1651 |
Electorate 27,689
the whole of the Cookstown local government district:
| ARDBOE | 1599 | NEWBUILDINGS | 1296 | |
| COAGH | 1305 | OAKLANDS | 1266 | |
| DUNNAMORE | 1410 | OLDTOWN | 1477 | |
| GORTALOWRY | 1594 | POMEROY | 1304 | |
| KILLYCOLPY | 1612 | SANDHOLES | 1216 | |
| KILLYMOON | 1341 | STEWARTSTOWN | 1195 | |
| LISSAN | 1358 | THE LOOP | 1589 | |
| MONEYMORE | 1432 | TULLAGH | 1504 |
Electorate 22,498
the Dungannon local government district wards of:
| ALTMORE | 1603 | COALISLAND WEST AND NEWMILLS | 1591 |
|
| COALISLAND NORTH | 1892 | DONAGHMORE | 1467 | |
| COALISLAND SOUTH | 1570 | WASHING BAY | 1809 |
Electorate 9,932
Total Constituency Electorate 60,119
11. Newry and Armagh County Constituency
the whole of the Armagh local government district:
| ABBEY PARK | 1568 | KILLEEN | 1751 | |
| BALLYMARTRIM | 1762 | KILLYLEA | 1706 | |
| CALLAN BRIDGE | 1493 | LAURELVALE | 1928 | |
| CARRIGATUKE | 1523 | LOUGHGALL | 1825 | |
| CHARLEMONT | 1716 | MARKETHILL | 1680 | |
| DEMESNE | 1862 | MILFORD | 1588 | |
| DERRYNOOSE | 1960 | OBSERVATORY | 1637 | |
| DOWNS | 1645 | POYNTZ PASS | 1641 | |
| HAMILTONSBAWN | 2105 | RICH HILL | 1905 | |
| HOCKLEY | 1705 | TANDRAGEE | 1832 | |
| KEADY | 1368 | THE MALL | 1278 |
Electorate 37,478
the Newry and Mourne local government district wards of:
| BALLYBOT | 1355 | DRUMALANE | 1928 | |
| BESSBROOK | 1585 | DRUMGULLION | 1806 | |
| CAMLOUGH | 1962 | FATHOM | 1940 | |
| CREGGAN | 1954 | FORKHILL | 2342 | |
| CROSSMAGLEN | 1722 | NEWTOWNHAMILTON | 1693 | |
| DAISY HILL | 1764 | SILVER BRIDGE | 2159 | |
| DERRYMORE | 1830 | TULLYHAPPY | 1862 |
Electorate 25,902
Total Constituency Electorate 63,380
12. North Antrim County Constituency
the whole of the Ballymoney local government district:
| BALLYHOE AND CORKEY | 1107 | KILLOQUIN LOWER | 1092 | |
| BENVARDIN | 1137 | KILLOQUIN UPPER | 1017 | |
| CARNANY | 1185 | KNOCKAHOLET | 1041 | |
| CLOGH MILLS | 1328 | NEWHILL | 1251 | |
| DERVOCK | 1020 | ROUTE | 1127 | |
| DUNLOY | 1267 | SEACON | 1362 | |
| FAIRHILL | 1288 | STRANOCUM | 1042 | |
| GLEBE | 1311 | THE VOW | 1170 |
Electorate 18,745
the Moyle local government district wards of:
| ARMOY | 619 | DUNSEVERICK | 544 | |
| BALLYLOUGH | 684 | KINBANE | 519 | |
| BUSHMILLS | 497 | MOSS-SIDE AND MOYARGET | 593 | |
| CARNMOON | 596 |
Electorate 4,052
the whole of the Ballymena local government district:
| ACADEMY | 1599 | FAIR GREEN | 1127 | |
| AHOGHILL | 2508 | GALGORM | 2050 | |
| ARDEEVIN | 1944 | GLENRAVEL | 1959 | |
| BALLEE | 1295 | GLENWHIRRY | 1841 | |
| BALLYKEEL | 1085 | GRANGE | 2033 | |
| BALLYLOUGHAN | 1875 | HARRYVILLE | 1373 | |
| BROUGHSHANE | 2058 | KELLS | 2176 | |
| CASTLE DEMESNE | 1391 | MOAT | 1255 | |
| CRAIGYWARREN | 1741 | PARK | 1420 | |
| CULLYBACKEY | 2017 | PORTGLENONE | 1994 | |
| DUNCLUG | 1414 | SLEMISH | 1559 | |
| DUNMINNING | 1686 | SUMMERFIELD | 1834 |
Electorate 41,234
Total Constituency Electorate 64,031
13. North Down County Constituency
the whole of the North Down local government district:
| BALLYCROCHAN | 3186 | CULTRA | 1762 | |
| BALLYHOLME | 1780 | DUFFERIN | 1646 | |
| BALLYMACONNELL | 2073 | GROOMSPORT | 2120 | |
| BALLYMAGEE | 2420 | HARBOUR | 1695 | |
| BANGOR CASTLE | 1880 | HOLYWOOD DEMESNE | 1842 | |
| BLOOMFIELD | 2246 | HOLYWOOD PRIORY | 1835 | |
| BROADWAY | 2259 | LOUGHVIEW | 1608 | |
| BRYANSBURN | 1952 | PRINCETOWN | 1917 | |
| CHURCHILL | 1994 | RATHGAEL | 1714 | |
| CLANDEBOYE | 2621 | SILVERSTREAM | 1763 | |
| CONLIG | 2827 | SPRING HILL | 2141 | |
| CRAIGAVAD | 1824 | WHITEHILL | 1620 | |
| CRAWSFORDSBURN | 2046 |
Electorate 50,771
the Ards local government district wards of:
| DONAGHADEE NORTH | 2247 | MILLISLE | 2352 | |
| DONAGHADEE SOUTH | 2065 |
Electorate 6,664
Total Constituency Electorate 57,435
14. South Antrim County Constituency
the whole of Antrim local government district:
| ALDERGROVE | 1743 | MASSEREENE | 2591 | |
| BALLOO | 1165 | PARKGATE | 1537 | |
| BALLYCRAIGY | 1254 | RANDALSTOWN | 1944 | |
| CLADY | 1789 | SHILVODAN | 1429 | |
| CRANFIELD | 1632 | SPRINGFARM | 1338 | |
| CRUMLIN | 2278 | STEEPLE | 1004 | |
| DRUMANAWAY | 1329 | STILES | 1331 | |
| FARRANSHANE | 1116 | TEMPLEPATRICK | 1659 | |
| FOUNTAIN HILL | 1264 | TOOME | 1607 | |
| GREYSTONE | 1303 |
Electorate 29,313
the Newtownabbey local government district wards of:
| BALLYCLARE NORTH | 2178 | CARNMONEY | 1830 | |
| BALLYCLARE SOUTH | 2276 | DOAGH | 2261 | |
| BALLYDUFF | 2036 | HAWTHORNE | 1602 | |
| BALLYHENRY | 2169 | HIGHTOWN | 1687 | |
| BALLYNURE | 2099 | MALLUSK | 3568 | |
| BALLYROBERT | 2826 | MOSSLEY | 1842 | |
| BURNTHILL | 1928 |
Electorate 28,302
Total Constituency Electorate 57,615
15. South Down County Constituency
the Newry and Mourne local government district wards of:
| ANNALONG | 2022 | LISNACREE | 1739 | |
| BINNIAN | 1847 | MAYOBRIDGE | 2054 | |
BURREN AND KILBRONEY |
2152 | ROSTREVOR | 1947 | |
| CLONALLAN | 2567 | SEAVIEW | 1933 | |
| DERRYLECKAGH | 2517 | SPELGA | 1909 | |
| DONAGHMORE | 1992 | ST MARY’S | 1514 | |
| KILKEEL CENTRAL | 2324 | ST PATRICK’S | 2011 | |
| KILKEEL SOUTH | 1955 | WINDSOR HILL | 1825 |
Electorate 32,308
The Banbridge local government district wards of:
| BALLYWARD | 1606 | LOUGHBRICKLAND | 1717 | |
| BANNSIDE | 1558 | RATHFRILAND | 1709 | |
| KATESBRIDGE | 1633 |
Electorate 8,223
the Down local government district wards of:
| ARDGLASS | 1909 | KILLOUGH | 1784 | |
| AUDLEY’S ACRE | 1659 | MURLOUGH | 1556 | |
| BALLYMOTE | 1412 | QUOILE | 1742 | |
| CASTLEWELLAN | 1992 | SEAFORDE | 1888 | |
| CATHEDRAL | 1962 | SHIMNA | 1773 | |
| DONARD | 2045 | STRANGFORD | 1701 | |
| DUNDRUM | 1622 | TOLLYMORE | 1920 |
Electorate 24,965
Total Constituency Electorate 65,496
16. Strangford County Constituency
the Ards local government district wards of:
| BALLYGOWAN | 2335 | GREGSTOWN | 2947 | |
| BALLYRAINEY | 1807 | KILLINCHY | 2015 | |
| BALLYWALTER | 2359 | KIRCUBBIN | 1902 | |
| BRADSHAW’S BRAE | 2213 | LISBANE | 2123 | |
| CARROWDORE | 2078 | LOUGHRIES | 2225 | |
| CENTRAL | 1821 | MOVILLA | 3117 | |
| COMBER EAST | 1962 | PORTAFERRY | 2255 | |
| COMBER NORTH | 1907 | PORTAVOGIE | 2424 | |
| COMBER WEST | 2116 | SCRABO | 1698 | |
| GLEN | 1789 | WHITESPOTS | 2321 |
Electorate 43,414
the Castlereagh local government district ward of:
| MONEYREAGH | 2631 |
Electorate 2,631
the Down local government district wards of:
| BALLYMAGLAVE | 2004 | DUNMORE | 1867 | |
| BALLYNAHINCH EAST | 1544 | KILLYLEAGH | 1767 | |
| CROSSGAR | 1992 | KILMORE | 2095 | |
| DERRYBOY | 1950 | SAINTFIELD | 2058 | |
| DRUMANESS | 2242 |
Electorate 17,519
Total Constituency Electorate 63,564
17. Upper Bann County Constituency
the Banbridge local government district wards of:
| BALLYDOWN | 2365 | GILFORD | 1601 | |
| BANBRIDGE WEST | 1702 | LAWRENCETOWN | 1571 | |
| EDENDERRY | 1602 | SEAPATRICK | 1595 | |
