boundary commission
for northern ireland
map of united kingdom
home contact us links sitemap search

Forestview, Purdy's Lane, Newtownbreda
BELFAST BT8 7AR

ANNOUNCEMENT

3 October 2007

RECOMMENDED PARLIAMENTARY CONSTITUENCIES

The Commission announced Revised Recommendations for constituencies in Northern Ireland on 18 May 2006. They have now carefully considered representations received in response to those proposals.

The representations affect issues already examined at public Local Inquiries which were caused to be held by the Commission and have therefore already been the subject of recommendation by independent assistant Commissioners who conducted those inquiries. The Local Inquiries also provided the opportunity to raise other matters, now the subject of representations, which the Commission have carefully considered but which they have decided do not justify being referred to a further Local Inquiry.

The Commission have therefore decided not to modify their Revised Recommendations and have concluded their Periodical Review of constituencies. The Commission have submitted a report of the Review and their recommendations to the Secretary of State.

The recommendations are that there should continue to be 18 constituencies in Northern Ireland. The number of parliamentary electors in each existing and recommended constituency and their variations from the electoral quota at the outset of the Review are contained in Annex A. The electorates of each recommended constituency on 1 February 2007 taken from the Revised Register of Electors are also shown. Under the recommendations less than 5% of the Northern Ireland parliamentary electorate would transfer constituencies. The recommended constituencies and their constituent local government wards are set out in Annex B. Maps to illustrate the Commission's recommendations are also attached.

The Commission deferred their consideration of revised parliamentary constituency boundaries last November so that they might take account of changes to local government ward boundaries following the recent review by the Local Government Boundaries Commissioner. However, the Northern Ireland Executive has announced a review of the future shape of local government in Northern Ireland. Consequently, the Commission have concluded that they should not delay the submission of their recommendations. Once new ward boundaries are established, the Commission propose to consider whether, exceptionally, to conduct an Interim Review of constituencies.

NOTES FOR EDITORS

  1. The Commission are an independent and impartial body. The Chairman of the Commission is the Speaker of the House of Commons, the Rt Hon Michael Martin MP. The Deputy Chairman of the Commission is the Hon Mr Justice Coghlin, a Northern Ireland High Court Judge. The other Members of the Commission are Mr Richard Mackenzie, CB and Mrs Joan Ruddock, CBE.
  2. The Recommendations have been drawn up in accordance with statutory Rules for Redistribution of Seats. The Commission must base their recommendations on the number of parliamentary electors on the Register of Electors in force on 16 May 2003, the date on which the Commission announced their Review and which became the statutory enumeration date for the purpose of the Review.
  3. Annex A shows the number of parliamentary electors in each existing and recommended constituency. Parliamentary electorates of constituencies in Northern Ireland at the outset of the Review on the enumeration date of 16 May 2003 varied from about 17% below to 16% above the electoral quota (columns A). Parliamentary electorates of the recommended constituencies at that date varied from about 10% below to 13% above the electoral quota (columns B). Changes in the distribution of the electorate and the effect of the Commission's recommendations (columns C) would reduce the imbalances in constituency electorates to a range within 10% below and 15% above the electorate average on 1 February 2007.
  4. The Report of the Review will be published when it is laid before Parliament by the Secretary of State. Alterations to boundaries of constituencies only take effect at the General Election following the approval by Parliament and the making of an Order.
  5. Further information is available on the Commission's website www.boundarycommission.org.uk or by contacting the Secretary to the Commission. Further statistical information on the electorate is available on the website of the Electoral Office for Northern Ireland www.eoni.org.uk.

Annex A

Parliamentary Electorates of Existing and Recommended Constituencies

  Existing Constituencies Recommended Constituencies
  A B C
Constituency Name  Enumeration
Date
16 May 2003
Electorate
%Deviation from Electoral Quota* Enumeration
Date
16 May 2003
Electorate
%Deviation from Electoral Quota* Electorate
on 1 February 2007
% Deviation from Constituency Average Electorate#
Belfast East 51,899 -14.9 58,756 -3.6 56,664 -8.2
Belfast North 51,422 -15.7 63,193 +3.7 60,942 -1.2
Belfast South 50,599 -17.0 58,225 -4.5 56,191 -8.9
Belfast West 50,870 -16.6 55,025 -9.7 55,587 -9.9
East Antrim 55,453 -9.0 56,125 -8.0 57,630 -6.6
East Londonderry 56,166 -7.9 60,494 -0.8 60,810 -1.5
Fermanagh and South Tyrone 64,345 +5.5 64,345 +5.5 65,748 +6.5
Foyle 65,151 +6.9 60,823 -0.2 60,777 -1.5
Lagan Valley 67,963 +11.5 60,973 0.0 62,454 +1.2
Mid Ulster 60,119 -1.4 60,119 -1.4 61,473 -0.4
Newry and Armagh 68,730 +12.7 68,730 +12.7 70,825 +14.8
North Antrim 70,582 +15.8 67,967 +11.5 70,337 +14.0
North Down 57,435 -5.8 57,435 -5.8 57,763 -6.4
South Antrim 63,587 +4.3 56,594 -7.2 59,591 -3.4
South Down 70,173 +15.1 64,530 +5.8 66,568 +7.9
Strangford 66,303 +8.7 57,463 -5.8 58,272 -5.6
Upper Bann 68,806 +12.9 68,806 +12.9 70,554 +14.3
West Tyrone 57,847 -5.1 57,847 -5.1 58,631 -5.0
Total Electorate 1,097,450   1,097,450   1,110,817  
Electoral Quota and Average 60,969   60,969   61,712  

* The Electoral Quota is calculated by dividing the total number of parliamentary electors in Northern Ireland by the number of existing constituencies on the enumeration date. The total number of parliamentary electors in Northern Ireland on the enumeration date, 16 May 2003, was 1,097,450. The number of constituencies was 18 and the Electoral Quota is therefore 60,969.

# The constituency average electorate is calculated by dividing the total number of parliamentary electors in Northern Ireland by the number of constituencies recommended by the Commission. The total number of parliamentary electors in Northern Ireland on 1 February 2007, the date of the last Revised Register of Electors published on 2 February 2007, was 1,110,817. The number of constituencies recommended is 18 and the constituency average electorate is therefore 61,712.

Annex B

Recommendations

The electorates of the recommended constituencies and of their constituent wards are listed below. The electorate is the number of persons whose names appeared on the register of parliamentary electors in force on the enumeration date for the present Review, 16 May 2003. The figures shown in brackets are the electorates of the recommended constituencies and their wards on 1 February 2007 taken from the Revised Register of Electors.

          1. BELFAST EAST BOROUGH CONSTITUENCY
             the Belfast local government district wards of:
BALLYHACKMORE 3,806 (3,722) KNOCK 3,437 (3,267)
BALLYMACARRETT 2,993 (2,719) ORANGEFIELD 3,795 (3,766)
BELMONT 3,958 (3,966) STORMONT 3,997 (3,976)
BLOOMFIELD 3,301 (3,086) SYDENHAM 3,225 (3,010)
CHERRYVALLEY 3,825 (3,754) THE MOUNT 2,438 (2,336)
ISLAND 2,317 (2,240)  
  Electorate   37,092 (35,842)
 
         the Castlereagh local government district wards of:
BALLYHANWOOD 2,264 (2,302) GILNAHIRK 1,799 (1,722)
CARROWREAGH 2,438 (2,466) GRAHAM'S BRIDGE 1,865 (1,673)
CREGAGH 1,448 (1,251) LISNASHARRAGH 1,577 (1,481)
DOWNSHIRE 1,642 (1,542) LOWER BRANIEL 1,830 (1,726)
DUNDONALD 2,071 (2,154) TULLYCARNET 1,508 (1,409)
ENLRE 1,591 1,491) UPPER BRANIEL 1,631 (1,605)
 
  Electorate   21,664 (20,822)
 
    Total Constituency Electorate   58,756 (56,664)
 
          2. BELFAST NORTH BOROUGH CONSTITUENCY
             the Belfast local government district wards of:
ARDOYNE 3,359 (3,334) CRUMLIN 2,588 (2,334)
BALLYSILLAN 3,530 (3,356) DUNCAIRN 2,272 (1,956)
BELLEVUE 2,821 (2,852) FORTWILLIAM 3,088 (2,849)
CASTLEVIEW 3,179 (3,053) LEGONIEL 3,265 (3,421)
CAVEHILL 3,570 (3,383) NEW LODGE 3,139 (3,095)
CHICHESTER PARK 3,157 (3,113) WATER WORKS 3,355 (3,239)
CLIFTONVILLE 3,199 (3,133) WOODVALE 2,724 (2,363)
  Electorate   43,246 (41,481)
 
         the Newtownabbey local government district wards of:
ABBEY 1,892 (1,732) GLEBE 2,151 (2,128)
BALLYHENRY 2,169 (2,076) GLENGORMLEY 1,836 (1,699)
CLOUGHFERN 1,943 (1,971) HIGHTOWN 1,687 (1,549)
COLLINBRIDGE 1,985 (2,090) VALLEY 1,944 (2,019)
COOLE 1,478 (1,451) WHITEHOUSE 1,562 (1,459)
DUNANNEY 1,300 (1,287)  
  Electorate   19,947 (19,461)
    Total Constituency Electorate 63,193 (60,942)
 
          3. BELFAST SOUTH BOROUGH CONSTITUENCY
             the Belfast local government district wards of:
BALLYNAFEIGH 2,615 (2,398) ROSETTA 3,374 (3,565)
BLACKSTAFF 2,277 (2,001) SHAFTESBURY 3,152 (3,064)
BOTANIC 2,050 (1,661) STRANMILLIS 3,178 (3,152)
FINAGHY 3,334 (3,292) UPPER MALONE 3,117 (3,079)
MALONE 3,417 (3,415) WINDSOR 2,384 (2,011)
MUSGRAVE 3,285 (3,181) WOODSTOCK 2,915 (2,698)
RAVENHILL 3429 (3,398)  
  Electorate   38,527 (36,915)
 
         the Castlereagh local government district wards of:
BEECHILL 2,813 (2,720) HILLFOOT 1,906 (1,850)
CAIRNSHILL 2,262 (2,274) KNOCkbRACKEN 1,992 (1,985)
CARRYDUFF EAST 2,293 (2,229) MINNOWBURN 1,583 (1,438)
CARRYDUFF WEST 1,961 (1,991) NEWTOWNBREDA 1,759 (1,691)
GALWALLY 1,663 (1,685) WYNCHURCH 1,466 (1,413)
  Electorate   19,698 (19,276)
  Total Constituency Electorate   58,225 (56,191)
 
          4. BELFAST WEST BOROUGH CONSTITUENCY
             the Belfast local government district wards of:
ANDERSONSTOWN 3,800 (3,675) GLEN ROAD 3,568 (3,767)
BEECHMOUNT 3,147 (3,149) HIGHFIELD 3,380 (3,313)
CLONARD 2,602 (2,498) LADYBROOK 3,878 (4,053)
FALLS 3,034 (2,979) SHANKILL 2,320 (2,041)
FALLS PARK 3,792 (3,607) UPPER SPRINGFIELD 3,304 (3,319)
GLENCAIRN 2,360 (2,189) WHITEROCK 3,232 (3,309)
GLENCOLIN 3,962 (4,090)  
  Electorate   42,379 (41,989)
 
         the Lisburn City local government district wards of:
COLLIN GLEN 2,729 (2,825) KILWEE 2,000 (2,156)
DERRYAGHY(North) 1,645 (2,080) POLEGLASS 2,144 (2,340)
DUNMURRY 2,510 (2,526) TWINBROOK 1,618 (1,671)
  Electorate   12,646 (13,598)
  Total Constituency Electorate   55,025 (55,587)
 
          5. EAST ANTRIM COUNTY CONSTITUENCY
             the whole of the Carrickfergus local government district:
BLACKHEAD 1,379 (1,388) KNOCKAGH 1,428 (1,616)
BLUEFIELD 1,664 (1,719) LOVE LANE 923 (981)
BONEYBEFORE 1,336 (1,299) MILEBUSH 1,097 (1,027)
BURLEIGH HILL 2,129 (2,208) NORTHLAND 862 (808)
CLIPPERSTOWN 1,253 (1,196) SUNNYLANDS 1,071 (1,024)
EDEN 2,775 (3,117) VICTORIA 1,588 (1,649)
GORTALEE 976 (925) WHITEHEAD 1,295 (1,442)
GREENISLAND 1,670 (1,761) WOODBURN 1,584 (1,631)
KILLYCROT 1,691 (1,656)  
  Electorate   24, 721 (25,447)
 
         the whole of the Larne local government district:
ANTIVILLE 1,004 (882) GARDENMORE 1,534 (1,470)
BALLYCARRY 1,461 (1,669) GLENARM 1,174 (1,288)
BALLYLORAN 867 (723) GLYNN 1,341 (1,370)
BLACKCAVE 1,118 (1,123) HARBOUR 1,242 (1,186)
CARNCASTLE 1,899 (2,007) ISLAND MAGEE 1,607 (1,702)
CARNLOUGH 1,387 (1,361) KILWAUGHTER 2,551 (3,006)
CENTRAL 1,394 (1,317) TOWN PARKS 1,162 (1,083)
CRAIGY HILL 1,075 (1,119)  
  Electorate   20,816 (21,306)
 
         the Moyle local government district wards of:
GLENAAN 835 (857) GLENDUN 723 (766)
GLENARIFF 1,057 (1,092)  
  Electorate   2,615 (2,715)
 
         the Newtownabbey local government district wards of:
JORDANSTOWN 3,795 (4,058) ROSTULLA 2,146 (2,147)
MONKSTOWN 2,032 (1,957)  
  Electorate   7,973 (8,162)
  Total Constituency Electorate   56,125 (57,630)
 
          6. EAST LONDONDERRY COUNTY CONSTITUENCY
             the whole of the Coleraine local government district:
AGIVEY 1,487 (1,655) KILREA 1,641 (1,685)
ATLANTIC 1,488 (1,416) KNOCKLYNN 2,251 (2,387)
BALLYSALLY 1,430 (1,317) MACOSQUIN 1,541 (1,616)
CASTLEROCK 1,951 (1,995) MOUNT SANDEL 1,243 (1,190)
CENTRAL 1,205 (1,079) PORTSTEWART 1,226 (1,100)
CHURCHLAND 1,456 (1,294) RINGSEND 1,557 (1,604)
CROSS GLEBE 1,427 (1,424) ROYAL PORTRUSH 1,463 (1,347
)DUNDOOAN 1,739 (1,753) STRAND 1,486 (1,552)
DUNLUCE 1,429 (1,372) THE CUTS 2,715 (2,611)
GARVAGH 1,711 (1,746) UNIVERSITY 1,431 (1,382)
HOPEFIELD 2,114 (2,286) WATERSIDE 1,878 (1,985)
  Electorate   35,869 (35,796)
 
         the Derry local government district wards of:
BANAGHER 2,010 (2,219) CLAUDY 2,318 (2,273)
  Electorate   4,328 (4,492)
 
         the whole of the Limavady local government district:
AGHANLOO 2,191 (2,479) GRESTEEL 1,641 (1,718)
BALLYKELLY 1,183 (1,174) GREYSTONE 1,022 (925)
COOLESSAN 1,048 (932) MAGILLIGAN 1,270 (1,279)
DUNGIVEN 1,342 (1,267) RATHBRADY 1,223 (1,191)
ENAGH 1,981 (1,832) ROESIDE 929 (900)
FEENY 1,320 (1,351) THE HIGHLANDS 1,116 (1,180
)FOREST 1,344 (1,468) UPPER GLENSHANE 1,388 (1,462)
GLACK 1,299 (1,364)  
  Electorate   20,297 (20,522)
  Total Constituency Electorate   60,494 (60,810)
 
          7. FERMANAGH AND SOUTH TYRONE COUNTY CONSTITUENCY
             the Dungannon and South Tyrone Borough local government district wards of:
AUGHER 1,503 (1,557) COOLHILL 1,367 (1,253)
AUGHNACLOY 1,487 (1,592) DRUMGLASS 1,141 (1,119)
BALLYGAWLEY 1,580 (1,646) FIVEMILETOWN 1,455 (1,444)
BALLYSAGGART 1,337 (1,242) KILLYMAN 1,633 (1,705)
BENBURB 1,576 (1,645) KILLYMEAL 1,538 (1,502)
CALEDON 1,572 (1,644) MOY 1,642 (1,677)
CASTLECAULFIELD 1,683 (1,734) MOYGASHEL 1,434 (1,403)
CLOGHER 1,471 (1,483) MULLAGHMORE 1,221 (1,133)
  Electorate   23,640 (23,779)
 
         the whole of the Fermanagh local government district:
BALLINAMALLARD 1,727 (1,834) IRVINESTOWN 1,496 (1,508)
BELCOO AND GARRISON 1,742 (1,855) KESH, EDERNEY AND LACK 2,354 (2,470)
BELLEEK AND BOA 1,607 (1,712) LISBELLAW 1,851 (1,905)
BOHO, CLEENISH AND LETTERBREEN 1,848 (2,013) LISNARRICK 1,352 (1,381)
BROOKEBOROUGH 1,695 (1,764) LISNASKEA 1,854 (1,847)
CASTLECOOLE 2,525 (2,456) MAGUIRES BRIDGE 1,845 (2,052)
DERRYGONNELLY 1,801 (1,951) NEWTOWNBUTLER 1,724 (1,815)
DERRYLIN 1,759 (1,831) PORTORA 1,840 (1,780)
DEVENISH 1,228 (1,195) ROSSLEA 1,722 (1,742)
DONAGH 1,673 (1,754) ROSSORRY 1,771 (1,719)
ERNE 1,686 (1,565) TEMPO 1,786 (1,912)
FLORENCE COURT AND KINAWLEY 1,819 (1,908)  
  Electorate   40,705 (41,969)
  Total Constituency Electorate   64,345 (65,748)
 
          8. FOYLE COUNTY CONSTITUENCY
             the Derry local government district wards of:
ALTNAGELVIN 2,654 (2,798) FOYLE SPRINGS 2,535 (2,529)
BALLYNASHALLOG 2,550 (2,545) HOLLY MOUNT 2,481 (2,613)
BEECHWOOD 1,727 (1,626) KILFENNAN 2,266 (2,079)
BRANDYWELL 1,726 (1,618) LISNAGELVIN 2,274 (2,149)
CARN HILL 1,831 (1,703) NEW BULDINGS 2,395 (2,348)
CAW 1,755 (1,563) PENNYBURN 1,998 (1,891)
CLONDERMOT 2,018 (2,236) ROSEMOUNT 1,639 (1,516)
CREGGAN CENTRAL 1,752 (1,741) SHANTALLOW EAST 1,688 (1,567)
CREGGAN SOUTH 1,586 (1,604) SHANTALLOW WEST 3,384 (3,438)
CREVAGH 2,804 (3,019) SPRINGTOWN 2,159 (2,151)
CULMORE 4,428 (4,692) STRAND 1,878 (1,630)
EBRINGTON 1,663 (1,582) THE DIAMOND 1,519 (1,445)
EGLINTON 2,620 (2,731) VICTORIA 1,763 (1,805)
ENAGH 2,173 (2,703) WESTLAND 1,557 (1,455)
  Electorate   60,823 (60,777)
  Total Constituency Electorate   60,823 (60,777)
 
          9. LAGAN VALLEY COUNTY CONSTITUENCY
             the Banbridge local government district wards of:
DROMORE NORTH 1,701 (1,654) GRANSHA 1,835 (2,031)
DROMORE SOUTH 2,310 (2,430) QUILLY 1,611 (1,737)
  Electorate   7,457 (7,852)
 
         the Lisburn City local government district wards of:
BALLINDERRY 2,786 (2,972) KNOCKMORE 2,162 (2,293)
BALLYMACASH 2,717 (2,700) LAGAN VALLEY 1,918 (1,751)
BALLYMACBRENNAN 2,363 (2,312) LAMBEG 1,834 (1,728)
BALLYMACOSS 3,468 (3,673) LISNAGARVEY 2,061 (1,937)
BLARIS 2,187 (2,191) MAGHABERRY 2,689 (2,921)
DERRYAGHY (South) 1,996 (2,410) MAGHERALAVE 1,970 (1,964)
DROMARA 2,806 (3,072) MAZE 2,387 (2,530)
DRUMBO 2,290 (2,305) MOIRA 2,868 (3,135)
HARMONY HILL 2,047 (2,064) OLD WARREN 1,460 (1,388)
HILDEN 1,820 (1,677) SEYMOUR HILL 1,701 (1,635)
HILLHALL 1,865 (1,794) TONAGH 1,665 (1,516)
HILLSBOROUGH 2,487 (2,684) WALLACE PARK 1,969 (1,950)
  Electorate   53,516 (54,602)
  Total Constituency Electorate   60,973 (62,454)
 
          10. MID ULSTER COUNTY CONSTITUENCY
             the whole of the Cookstown local government district:
ARDBOE 1,599 (1,699) NEWBUILDINGS 1,296 (1,237)
COAGH 1,305 (1,365) OAKLANDS 1,266 (1,402)
DUNNAMORE 1,410 (1,430) OLDTOWN 1,477 (1,458)
GORTALOWRY 1,594 (1,450) POMEROY 1,304 (1,462)
KILLYCOLPY 1,612 (1,645) SANDHOLES 1,216 (1,230)
KILLYMOON 1,341 (1,276) STEWARTSTOWN 1,195 (1,206)
LISSAN 1,358 (1,374) THE LOOP 1,589 (1,751)
MONEYMORE 1,432 (1,514) TULLAGH 1,504 (1,430)
  Electorate   22,498 (22,929)
 
         the Dungannon and South Tyrone Borough local government district wards of:
ALTMORE 1,603 (1,707) COALISLAND WEST AND NEWMILLS 1,591 (1,682)
COALISLAND NORTH 1,892 (1,954) DONAGHMORE 1,467 (1,520)
COALISLAND SOUTH 1,570 (1,506) WASHING BAY 1,809 (1,828)
  Electorate   9,932 (10,197)
 
         the whole of the Magherafelt local government district:
BALLYMAGUIGAN 1,678 (1,708) LOWER GLENSHANE 1,964 (2,065)
BELLAGHY 1,738 (1,757) MAGHERA 1,651 (1,673)
CASTLEDAWSON 1,921 (1,914) SWATRAGH 1,988 (2,074)
DRAPERSTOWN 1,829 (1,938) TOBERMORE 1,566 (1,679)
GLEBE 1,929 (1,780) TOWN PARKS EAST 1,793 (1,694)
GULLADUFF 1,651 (1,819) TOWN PARKS WEST 1,497 (1,492)
KNOCKCLOGHRIM 1,635 (1,728) UPPERLANDS 1,513 (1,530)
LECUMPHER 1,685 (1,792) VALLEY 1,651 (1,704)
  Electorate   27,689 (28,347)
  Total Constituency Electorate   60,119 (61,473)
 
          11. NEWRY AND ARMAGH COUNTY CONSTITUENCY
             the whole of the Armagh City and District local government district:
ABBEY PARK 1,568 (1,498) KILLEEN 1,751 (1,863)
BALLYMARTRIM 1,762 (1,805) KILLYLEA 1,706 (1,782)
CALLAN BRIDGE 1,493 (1,555) LAURELVALE 1,928 (2,052)
CARRIGATUKE 1,523 (1,555) LOUGHGALL 1,825 (1,926)
CHARLEMONT 1,716 (1,732) MARKETHILL 1,680 (1,776)
DEMESNE 1,862 (1,815) MILFORD 1,588 (1,793)
DERRYNOOSE 1,960 (2,121) OBSERVATORY 1,637 (1,577)
DOWNS 1,645 (1,645) POYNTZ PASS 1,641 (1,702)
HAMILTONSBAWN 2,105 (2,230) RICH HILL 1,905 (1,891)
HOCKLEY 1,705 (1,798) TANDRAGEE 1,832 (1,893)
KEADY 1,368 (1,322) THE MALL 1,278 (1,194)
  Electorate   37,478 (38,525)
 
         the Newry and Mourne local government district wards of:
BALLYBOT 1,355 (1,235) FATHOM 1,940 (1,912)
BESSBROOK 1,585 (1,561) FORKHILL 2,342 (2,554)
CAMLOUGH 1,962 (2,241) NEWTOWNHAMILTON 1,693 (1,823)
CREGGAN 1,954 (2,193) ST MARY'S 1,514 (1,444)
CROSSMAGLEN 1,722 (1,925) ST PATRICK'S 2,011 (2,023)
DAISY HILL 1,764 (1,765) SILVER BRIDGE 2,159 (2,311)
DERRYMORE 1,830 (1,773) TULLYHAPPY 1,862 (2,013)
DRUMALANE 1,928 (1,855) WINDSOR HILL 1,825 (1,770)
DRUMGULLION 1,806 (1,902)  
  Electorate   31,252 (32,300)
  Total Constituency Electorate   68,730 (70,825)
 
          12. NORTH ANTRIM COUNTY CONSTITUENCY
             the whole of the Ballymena local government district:
ACADEMY 1,599 (1,622) FAIR GREEN 1,127 (1,020)
AHOGHILL 2,508 (2,562) GALGORM 2,050 (2,324)
ARDEEVIN 1,944 (2,231) GLENRAVEL 1,959 (2,165)
BALLEE 1,295 (1,210) GLENWHIRRY 1,841 (1,955)
BALLYKEEL 1,085 (1,066) GRANGE 2,033 (2,242)
BALLYLOUGHAN 1,875 (1,862) HARRYVILLE 1,373 (1,257)
BROUGHSHANE 2,058 (2,189) KELLS 2,176 (2,157)
CASTLE DEMESNE 1,391 (1,325) MOAT 1,255 (1,179)
CRAIGYWARREN 1,741 (1,910) PARK 1,420 (1,332)
CULLYBACKEY 2,017 (1,986) PORTGLENONE 1,994 (2,072)
DUNCLUG 1,414 (1,174) SLEMISH 1,559 (1,668)
DUNMINNING 1,686 (1,730) SUMMERFIELD 1,834 (1,823)
  Electorate   41,234 (42,061)
 
         the whole of the Ballymoney local government district:
BALLYHOE AND CORKEY 1,107 (1,247) KILLOQUIN LOWER 1,092 (1,158)
BENVARDIN 1,137 (1,327) KILLOQUIN UPPER 1,017 (1,097)
CARNANY 1,185 (1,302) KNOCKAHOLET 1,041 (1,082)
CLOGH MILLS 1,328 (1,303) NEWHILL 1,251 (1,456)
DERVOCK 1,020 (1,043) ROUTE 1,127 (1,076)
DUNLOY 1,267 (1,297) SEACON 1,362 (1,656)
FAIRHILL 1,288 (1,283) STRANOCUM 1,042 (1,091)
GLEBE 1,311 (1,283) THE VOW 1,170 (1,277)
  Electorate   18,745 (19,978)
 
         the Moyle local government district wards of:
ARMOY 619 (652) DUNSEVERICK 544 (554)
BALLYLOUGH 684 (714) GLENSHESK 620 (676)
BUSHMILLS 497 (482) GLENTAISIE 741 (793)
BONAMARGY AND RATHLIN 671 (643) KINBANE 519 (564)
CARNMOON 596 (628) KNOCKLAYD 952 (1,016)
DALRIADA 952 (980) MOSS-SIDE AND MOYARGET 593 (596)
  Electorate   7,988 (8,298)
  Total Constituency Electorate   67,967 (70,337)
 
          13. NORTH DOWN COUNTY CONSTITUENCY
             the Ards local government district wards of:
DONAGHADEE NORTH 2,247 (2,263) MILLISLE 2,352 (2,604)
DONAGHADEE SOUTH 2,065 (2,024)  
  Electorate   6,664 (6,891)
 
         the whole of the North Down local government district:
BALLYCROCHAN 3,186 (3,300) CULTRA 1,762 (1,713)
BALLYHOLME 1,780 (1,742) DUFFERIN 1,646 (1,613)
BALLYMACONNELL 2,073 (1,994) GROOMSPORT 2,120 (2,325)
BALLYMAGEE 2,420 (2,438) HARBOUR 1,695 (1,582)
BANGOR CASTLE 1,880 (1,821) HOLYWOOD DEMESNE 1,842 (1,891)
BLOOMFIELD 2,246 (2,328) HOLYWOOD PRIORY 1,835 (1,825)
BROADWAY 2,259 (2,176) LOUGHVIEW 1,608 (1,535)
BRYANSBURN 1,952 (1,922) PRINCETOWN 1,917 (1,992)
CHURCHILL 1,994 (1,942) RATHGAEL 1,714 (1,576)
CLANDEBOYE 2,621 (2,581) SILVERSTREAM 1,763 (1,784)
CONLIG 2,827 (3,356) SPRING HILL 2,141 (2,082)
CRAIGAVAD 1,824 (1,751) WHITEHILL 1,620 (1,537)
CRAWSFORDSBURN 2,046 (2,066)  
  Electorate   50,771 (50,872)
  Total Constituency Electorate   57,435 (57,763)
 
          14. SOUTH ANTRIM COUNTY CONSTITUENCY
             the whole of Antrim local government district:
ALDERGROVE 1,743 (2,110) MASSEREENE 2,591 (2,876)
BALLOO 1,165 (1,112) PARKGATE 1,537 (1,689)
BALLYCRAIGY 1,254 (1,182) RANDALSTOWN 1,944 (2,028)
CLADY 1,789 (1,936) SHILVODAN 1,429 (1,501)
CRANFIELD 1,632 (1,707) SPRINGFARM 1,338 (1,727)
CRUMLIN 2,278 (2,411) STEEPLE 1,004 (1,090)
DRUMANAWAY 1,329 (1,384) STILES 1,331 (1,240)
FARRANSHANE 1,116 (1,037) TEMPLEPATRICK 1,659 (1,694)
FOUNTAIN HILL 1,264 (1,296) TOOME 1,607 (1,702)
GREYSTONE 1,303 (1,294)  
  Electorate   29,313 (31,016)
 
         the Lisburn City local government district ward of:
GLENAVY 2,835 (3,300)  
  Electorate   2,835 (3,300)
 
         the Newtownabbey local government district wards of:
BALLYCLARE NORTH 2,178 (2,415) CARNMONEY 1,830 (1,784)
BALLYCLARE SOUTH 2,276 (2,165) DOAGH 2,261 (2,402)
BALLYDUFF 2,036 (1,813) HAWTHORNE 1,602 (1,547)
BALLYNURE 2,099 (2,186) MALLUSK 3,568 (4,464)
BALLYROBERT 2,826 (2,906) MOSSLEY 1,842 (1,785)
BURNTHILL 1,928 (1,808)  
  Electorate   24,446 (25,275)
  Total Constituency Electorate   56,594 (59,591)
 
          15. SOUTH DOWN COUNTY CONSTITUENCY
The Banbridge local government district wards of:
BALLYWARD 1,606 (1,680) KATESBRIDGE 1,633 (1,756)
BANNSIDE 1,558 (1,763) RATHFRILAND 1,709 (1,723)
  Electorate   6,506 (6,922)
 
         the Down local government district wards of:
ARDGLASS 1,909 (1,886) DUNMORE 1,867 (1,976)
AUDLEY'S ACRE 1,659 (1,637) KILLOUGH 1,784 (1,837)
BALLYMOTE 1,412 (1,435) MURLOUGH 1,556 (1,455)
CASTLEWELLAN 1,992 (2,132) QUOILE 1,742 (1,682)
CATHEDRAL 1,962 (1,986) SEAFORDE 1,888 (2,025)
CROSSGAR 1,992 (2,064) SHIMNA 1,773 (1,868)
DONARD 2,045 (2,048) STRANGFORD 1,701 (1,775)
DRUMANESS 2,242 (2,315) TOLLYMORE 1,920 (2,021)
DUNDRUM 1,622 (1,729)  
  Electorate   31,066 (31,871)
 
         the Newry and Mourne local government district wards of:
ANNALONG 2,022 (2,130) KILKEEL SOUTH 1,955 (1,880
BINNIAN 1,847 (2,008) LISNACREE 1,739 (1,888)
BURREN AND KILBRONEY 2,152 (2,374) MAYOBRIDGE 2,054 (2,200)
CLONALLAN 2,567 (2,471) ROSTREVOR 1,947 (1,914)
DERRYLECKAGH 2,517 (2,694) SEAVIEW 1,933 (1,830)
DONAGHMORE 1,992 (2,132) SPELGA 1,909 (1,979)
KILKEEL CENTRAL 2,324 (2,275)  
  Electorate   26,958 (27,775)
  Total Constituency Electorate   64,530 (66,568)
 
          16. STRANGFORD COUNTY CONSTITUENCY
             the Ards local government district wards of:
BALLYGOWAN 2,335 (2,398) GREGSTOWN 2,947 (2,855)
BALLYRAINEY 1,807 (1,672) KILLINCHY 2,015 (2,135)
BALLYWALTER 2,359 (2,495) KIRCUBBIN 1,902 (2,047)
BRADSHAW'S BRAE 2,213 (2,230) LISBANE 2,123 (2,150)
CARROWDORE 2,078 (2,150) LOUGHRIES 2,225 (2,215)
CENTRAL 1,821 (1,777) MOVILLA 3,117 (3,056)
COMBER EAST 1,962 (1,980) PORTAFERRY 2,255 (2,186)
COMBER NORTH 1,907 (1,793) PORTAVOGIE 2,424 (2,974)
COMBER WEST 2,116 (2,240) SCRABO 1,698 (1,634)
GLEN 1,789 (1,722) WHITESPOTS 2,321 (2,301)
  Electorate   43,414 (44,010)
 
